Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
---|---|---|---|---|---|---|---|---|
23:45 | Fed Bowman Speech | -- | -- | -- | -- | |||
23:30 | Dallas Fed Services Revenues Index | 0.7 | 0.1 | -- | -- | |||
23:30 | Dallas Fed Services Index | -18.2 | -19 | -- | -- | |||
23:05 | Fed Waller Speech | -- | -- | -- | -- | |||
23:00 | Richmond Fed Services Index | -11 | -12 | -- | -- | |||
23:00 | Richmond Fed Manufacturing Index | 3 | 2 | -- | -- | |||
23:00 | Richmond Fed Manufacturing Shipments Index | 9 | 7 | -- | -- | |||
23:00 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
22:00 | S&P/Case-Shiller Home Price YoY | 2.2% | 2.5% | -- | -- | |||
22:00 | House Price Index MoM | 0.6% | 0.4% | -- | -- | |||
22:00 | House Price Index | 411.8 | 413.5 | -- | -- | |||
22:00 | S&P/Case-Shiller Home Price MoM | 0.4% | 0.3% | -- | -- | |||
22:00 | House Price Index YoY | 5.6% | 5.3% | -- | -- | |||
21:55 | Redbook YoY | 3.4% | -- | -- | -- | |||
20:30 | ECB McCaul Speech | -- | -- | -- | -- |
2023-11-28 16:34:16 Tuesday